Product Details:
Inverter Type | Solar |
Model Name/Number | Lion1250 |
Phase | Single |
Brand | Luminous |
Usage/Application | Power Backup |
Input Voltage | 230VAC |
Display | Digital |
Technology | Sine Wave |
Warranty | 5Years |
Weight | 25Kg |
VA Rating | 1100VA |
Color | White |
Wave Form | Pure Sine Wave |
Max Charging Current(in Amp) | 17 |
Dimensions (in cm) | 30 X 35.5 X 28.4cm |
Product Details:
Inverter Type | Normal |
Phase | Single |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LCD |
Technology | Sine Wave |
Number Of Battery | 1 |
Charging Current | 15A |
VA Rating | 900VA |
Design | Portable |
Size/Dimension | 27.5X24.8X12 cm |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Icon 1100 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 13Kg |
Charging Current | 17A |
Rated Capacity | 900VA |
Design | Portable |
Color | White |
Size/Dimension | 76.5 X 50.5 X 24.6 cm |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Zelio Plus 1700 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LCD |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 14.3Kg |
Charging Current | 17 A |
Changeover | Manual |
Rated Capacity | 1500VA |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Eco Volt 1650 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 14Kg |
Charging Current | 17A |
Changeover | Manual |
Rated Capacity | 1500 VA |
Product Details:
Inverter Type | Normal |
Capacity | 1000 VA |
Phase | Single |
Model Name/Number | Optimus 1250 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LCD |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 11.4Kg |
Charging Current | 18A |
Changeover | Manual |
Product Details:
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
Capacity | 100 Ah |
With our Livguard battery at your home, experience what limitless energy feels like. Built with a 3D grid design and high storage capacity, Livguard inverter batteries deliver satisfactory performance every time, with long and durable battery life |
Product Details:
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
Capacity | 100 Ah |
With our Livguard battery at your home, experience what limitless energy feels like. Built with a 3D grid design and high storage capacity, Livguard inverter batteries deliver satisfactory performance every time, with long and durable battery life |
Product Details:
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
Capacity | 150 Ah |
With our Livguard battery at your home, experience what limitless energy feels like. Built with a 3D grid design and high storage capacity, Livguard inverter batteries deliver satisfactory performance every time, with long and durable battery life |
Product Details:
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
Capacity | 150 Ah |
|
Product Details:
Capacity | 150 Ah |
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
Livguard IT 1572TT 150Ah Tall Tubular |
Product Details:
Capacity | 150 Ah |
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
With our Livguard battery at your home, experience what limitless energy feels like. Built with a 3D grid design and high storage capacity, Livguard inverter batteries deliver satisfactory performance every time, with long and durable battery life |
Product Details:
Capacity | 220 Ah |
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Voltage | 12V |
Country of Origin | Made in India |
With our Livguard battery at your home, experience what limitless energy feels like. Built with a 3D grid design and high storage capacity, Livguard inverter batteries deliver satisfactory performance every time, with long and durable battery life |
Product Details:
Waveform | Modified Sine Wave |
Battery Voltage | 12 V |
Output Frequency | 60 Hz |
Certification | RoHS |
Degree Of Protection | IP 42 |
Country of Origin | Made in India |
Capacity | 700 VA |
With our Inverter at your home, say goodbye to the problem of frequent power cuts and enjoy a smooth, steady flow of energy to power your day-to-day routine. Equipped with the best-in-class warranty and Smart AI Charging to offer a smooth flow of energy to you |
Product Details:
Capacity | 700 VA |
Waveform | Modified Sine Wave |
Battery Voltage | 12 V |
Output Frequency | 60 Hz |
Certification | RoHS |
Degree Of Protection | IP 42 |
Country of Origin | Made in India |
With our Inverter at your home, say goodbye to the problem of frequent power cuts and enjoy a smooth, steady flow of energy to power your day-to-day routine. Equipped with the best-in-class warranty and Smart AI Charging to offer a smooth flow of energy to you |
Product Details:
Capacity | 700 VA |
Waveform | Modified Sine Wave |
Battery Voltage | 24 V |
Output Frequency | 60 Hz |
Certification | RoHS |
Degree Of Protection | IP 42 |
Country of Origin | Made in India |
With our Inverter at your home, say goodbye to the problem of frequent power cuts and enjoy a smooth, steady flow of energy to power your day-to-day routine. Equipped with the best-in-class warranty and Smart AI Charging to offer a smooth flow of energy to you |
Product Details:
Inverter Type | Solar |
Capacity | 1000 VA |
Phase | Three |
Voltage | 150V |
Usage/Application | Home |
Technology | Square Wave |
Number Of Battery | 2 |
Product Details:
Capacity | 1000 VA |
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Eco Watt Neo 700 |
Brand | Luminous |
Usage/Application | Power Backup |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 7.1Kg |
Changeover | Manual |
Design | Portable |
Color | Blue |
Wave Form | Modified Sine Wave |
Product Details:
Inverter Type | Normal |
Model Name/Number | Eco Watt Neo 900 |
Phase | Single |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 8.4Kg |
Charging Current | 14A |
Changeover | Automatic |
VA Rating | 800VA |
Design | Portable |
Color | Blue |
Product Details:
Inverter Type | Normal |
Model Name/Number | Eco Watt Neo 1650 |
Phase | Single |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 14.5Kg |
Charging Current | 17A |
Changeover | Automatic |
VA Rating | 1500VA |
Design | Portable |
Color | Blue |
1-Capacity - 1500 VA, Maximum bulb load - 1260W
2- Technology - Modified Sine Wave
3-No of battery supported - Two batteries (24V)
4-Adaptive battery charging control (ABCC) ensures longer battery life & higher backup time
5- User-friendly LED indication for checking the performance of the inverter battery system
6- UPS Mode, the output voltage is kept in the range of 180V to 260V - ensuring the safety of sensitive appliances such as computers. In Eco Mode, the voltage range is extended thereby reducing battery usage.
7 - Advanced Microprocessor design ensures reliable & quick switchover from mains to inverter & vice versa (less than 15 Ms)
8 - Low voltage battery charging starts from 90V which makes it ideal for areas with low input voltage
9- Higher battery charging current than the competition ensures faster battery recharge enabling optimum battery capacity during the next power cut
10-Equipped with Overcharging, overload, short circuit & over temperature protections & low battery, Switch over, overload alarm
11 - Supports all battery types Tubular, SMF Flat plate & local (80Ah - 250Ah)
Product Details:
Capacity | 700 VA |
Inverter Type | Normal |
Model Name/Number | Eco Volt 850 |
Phase | Single |
Brand | Luminous |
Usage/Application | Home |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 7.4Kg |
Charging Current | 14 A |
Changeover | Manual |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Eco Volt 1250 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | Digital |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 10.3Kg |
Charging Current | 17A |
Changeover | Manual |
VA Rating | 1100 VA |
Design | Portable |
Color | Blue |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Eco Volt 750 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | Digital |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 6.8Kg |
Charging Current | 14A |
Changeover | Manual |
VA Rating | 650VA |
Design | Portable |
Color | Blue |
Product Details:
Capacity | 700 VA |
Inverter Type | Normal |
Model Name/Number | Eco Volt 1550 |
Phase | Single |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 13.5Kg |
Charging Current | 17A |
Changeover | Manual |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Eco Watt XL Rapid 1650 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | Digital |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 16.5Kg |
Changeover | Manual |
VA Rating | 1500 VA |
Design | Portable |
Color | Blue |
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Eco Watt Neo 700 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 7.1Kg |
Charging Current | 14 A |
Changeover | Manual |
VA Rating | 600 VA |
Design | Portable |
Color | Blue |
Product Details:
Inverter Type | Normal |
Model Name/Number | Eco Watt Neo 1050 |
Phase | Single |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 9.3Kg |
Charging Current | 17A |
Changeover | Manual |
VA Rating | 900VA |
Design | Portable |
Color | Blue |
Product Details:
Inverter Type | Normal |
Capacity | 700 VA |
Phase | Single |
Model Name/Number | Eco Watt Neo 800 |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Design | Portable |
Color | Blue |
Size/Dimension | 27.5 X 26.2 X 12.4 |
Wave Form | Modified Sine Wave |
Product Details:
Brand | Luminous |
Phase | Single |
Voltage | 150V |
Grid Type | Off Grid |
Max Supported Panel Power | 2000Wp |
Warranty | 24Months Warranty |
Dimensions (in cms) | 43.3*45.8*38.0cm |
VA Rating | 2kVA |
Product Details:
Capacity | 150 Ah |
Warranty | 36 Months |
Brand | Livguard |
Backup Time | 12 Hours |
Country of Origin | Made in India |
With our Livguard battery at your home, experience what limitless energy feels like. Built with a 3D grid design and high storage capacity, Livguard inverter batteries deliver satisfactory performance every time, with long and durable battery life |
Product Details:
Inverter Type | Normal |
Model Name/Number | Eco Watt Neo 1250 |
Phase | Single |
Brand | Luminous |
Usage/Application | Small Shops |
Input Voltage | 230V |
Display | Digital |
Technology | Sine Wave |
Number Of Battery | 1 |
Warranty | 2 Years |
Weight | 10.3Kg |
Charging Current | 17A |
Changeover | Manual |
VA Rating | 1100VA |
Design | Portable |
Color | Blue |
1-Capacity - 1100 VA , Maximum bulb load - 924W
2- Technology - Modified Sine Wave
3-No of battery supported - One battery (12V)
4-Adaptive battery charging control (ABCC) ensures longer battery life & higher backup time
5- User-friendly LED indication for checking the performance of inverter battery system
6- UPS Mode, the output voltage is kept in the range of 180V to 260V - ensuring the safety of sensitive appliances such as computers. In Eco Mode, the voltage range is extended thereby reducing battery usage.
7 - Advanced Microprocessor design ensures reliable & quick switchover from mains to inverter & vice versa (less than 15 Ms)
8 - Low voltage battery charging starts from 90V which makes it ideal for areas with low input voltage
9- Higher battery charging current than the competition ensures faster battery recharge enabling optimum battery capacity during next power cut
10-Equipped with Overcharging, overload, short circuit & over temperature protections & low battery, Switch over, overload alarm
11 - Supports all battery types Tubular, SMF Flat plate & local (80Ah - 250Ah)