Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Rated Capacity | 1000 VA |
Brand | Microtek |
Model Name/Number | Microtek 1KVA 36V MAX+ Online UPS |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 7.8 Kgs |
Dimension | 397 x 145 x 220 (mm) |
Warranty | 2 Years |
Back Up Time | 20- 30 Mins |
Form Factor | Tower Model |
Output Voltage | 200V / 208V / 220V / 230V / 240VAC |
Frequency | 50Hz+-0.25Hz or 60Hz+-0.3Hz |
Audible Noise | LESS THAN 50dBA |
Display Type | LCD Display |
Efficiency | 85% ~ 92% |
Humidity | 20%-95% RH |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Rated Capacity | 10000 VA |
Brand | Microtek |
Model Name/Number | Microtek 6KVA 192V MAX+ Online UPS |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 33 Kgs |
Warranty | 2 Years |
Form Factor | Tower Model |
Output Voltage | 200V / 208V / 220V / 230V / 240VAC |
Frequency | 46Hz~54Hz / 50Hz+-0.1Hz |
Audible Noise | LESS THAN 55dBA |
Display Type | LCD Display |
Efficiency | AC Model: 94% ~ Battery Mode: 91% |
Humidity | 20%-90% RH |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Rated Capacity | 3000 VA |
Brand | Microtek |
Pack Type | Box |
Model Name/Number | Microtek 3KVA 72V MAX+ Online UPS |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 12.52 Kgs |
Dimension | 421 x190 x 318 (mm) |
Warranty | 2 Years |
Form Factor | Tower Model |
Output Voltage | 200V / 208V / 220V / 230V / 240VAC |
Frequency | 50Hz+-0.25Hz or 60Hz+-0.3Hz |
Audible Noise | LESS THAN 50dBA |
Display Type | LCD Display |
Efficiency | 85% ~ 92% |
Humidity | 20%-95% RH |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Model Name/Number | luminous |
Usage/Application | multiipurpose |
Warranty | 2 Years |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Brand | Microtek |
Model Name/Number | Microtek 120KVA/480V SuperMaxx+ |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT |
Protection | OverVoltage |
Weight | 250kg |
Dimension | 60x79x160 |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 360**/380/400/415 VAC (3Ph-N) |
Frequency | 46~54Hz or 56/64 Hz (Synchronized Range) 50Hz + 0.1Hz or 60Hz + 0.1 Hz (Battery Mode) CURRENT CR |
Audible Noise | Less Than 75dB @ 1 Meter / IP-20 |
Display Type | LCD Display |
Efficiency | AC MODE: 95.5% / ECO MODE: 98.5%, BATTERY MODE: 94.5% |
Humidity | <95% & Non-Condersing / 0.40 DegreeC |
Alarm | BATTERY MODE Sounding every 4 seconds LOW BATTERY Sounding every seconds OVERLOAD Sounding |
Output Current | 3:1 (Max) |
Country of Origin | Made in India |
KEY FEATURES
BENEFITS
Product Details:
Type | Online |
Rated Capacity | 10000 VA |
Brand | Microtek |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Rated Capacity | 1000 VA |
Brand | Microtek |
Model Name/Number | MAX+ 1KVA 36V With ISO TXR Online |
Brand Name | MICROTEK |
Country of Origin | Made in India |
Microtek High Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc. MAX+ Online UPS Series system, commonly called the Double conversion system, begins by converting AC power to a stable DC, and then converts back to AC, in order to maintain a significant load, with a stable sinusoidal output, from the input line via AC. / DC converter, or from batteries if power fails.
Rated Capacity: 1 KVA / 800 Watts
Phase: Single Phase In, Single Phase Out
KEY FEATURE
Advantages of using Microtek Online UPS
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Type | Online |
Rated Capacity | 1650 VA |
Brand | Microtek |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Type | Modular |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Type | Online |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Microtek High Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc. MAX+ Online UPS Series system, commonly called the Double conversion system, begins by converting AC power to a stable DC, and then converts back to AC, in order to maintain a significant load, with a stable sinusoidal output, from the input line via AC. / DC converter, or from batteries if power fails.
Rated Capacity: 2 KVA / 1800 Watts
Phase: Single Phase In, Single Phase Out
KEY FEATURE
Advantages of using Microtek Online UPS
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Rated Capacity | 6000 VA |
Brand | Microtek |
Model Name/Number | Microtek 6KVA 192V MAX+ Online UPS |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 32.5 Kgs |
Dimension | 555 x 250 x 830 (mm) |
Warranty | 2 Years |
Form Factor | Tower Model |
Output Voltage | 200V / 208V / 220V / 230V / 240VAC |
Frequency | 46Hz~54Hz / 50Hz+-0.1Hz |
Audible Noise | LESS THAN 55dBA |
Display Type | LCD Display |
Efficiency | AC Model: 94% ~ Battery Mode: 91% |
Humidity | 20%-90% RH |
Country of Origin | Made in India |
Product Details:
Type | Online |
Rated Capacity | 60000 VA |
Brand | Microtek |
Model Name/Number | Microtek 60KVA/480V SuperMaxx+ |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT |
Protection | OverVoltage |
Weight | 74 Kgs. |
Dimension | 815 x 300 x 1000 (in mm) |
Warranty | 1 Year |
Operating Temperature | <95% & Non-Condersing / 0.40 DegreeC |
Form Factor | Tower Model |
Output Voltage | 360**/380/400/415 VAC (3Ph-N) |
Frequency | 46~54Hz or 56/64 Hz (Synchronized Range) 50Hz + 0.1Hz or 60Hz + 0.1 Hz (Battery Mode) |
Audible Noise | Less Than 70dB @ 1 Meter |
Display Type | LCD Display |
Efficiency | AC MODE: 95.5% / ECO MODE: 98.5%, BATTERY MODE: 94.5% |
Humidity | <95% & Non-Condersing / 0.40 DegreeC |
Output Current | 3:1 (Max) |
Battery Voltage | +/- 13.65V*N (N=16~20 |
Country of Origin | Made in India |
KEY FEATURES
BENEFITS
Product Details:
Type | Online |
Brand | Microtek |
Model Name/Number | Microtek 80KVA/480V iMAXX+ |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT |
Protection | OverVoltage |
Weight | 475kg |
Dimension | 72x79x106 |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 360**/380/400/415 VAC (3Ph-N) |
Frequency | 46~54Hz or 56/64 Hz (Synchronized Range) 50Hz + 0.1Hz or 60Hz + 0.1 Hz (Battery Mode) |
Display Type | LCD Display |
Efficiency | AC MODE: 87.5% / ECO MODE: 93.5%, BATTERY MODE: 86.5% |
Humidity | <95% & Non-Condersing / 0.40 DegreeC |
Alarm | BATTERY MODE Sounding every 4 seconds LOW BATTERY Sounding every seconds OVERLOAD Sounding |
Wave Type | PURE SINE WAVE |
Country of Origin | Made in India |
KEY FEATURES
BENEFITS
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Model Name/Number | Microtek 60KVA/480V iMaxx+ |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT |
Protection | OverVoltage |
Weight | WEIGHT 440kg |
Dimension | DIMENSIONS (L W H) 79x72x106 |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 360**/380/400/415 VAC (3Ph-N) |
Frequency | 46~54Hz or 56/64 Hz (Synchronized Range) 50Hz + 0.1Hz or 60Hz + 0.1 Hz (Battery Mode) |
Display Type | LCD Display |
Efficiency | AC MODE: 87.5% / ECO MODE: 93.5%, BATTERY MODE: 86.5% |
Alarm | BATTERY MODE Sounding every 4 seconds LOW BATTERY Sounding every seconds OVERLOAD Sounding |
Country of Origin | Made in India |
KEY FEATURES
BENEFITS
Product Details:
Type | Online |
Brand | Microtek |
Model Name/Number | Microtek 100KVA/480V SuperMaxx+ |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT |
Protection | OverVoltage |
Weight | 250 Kgs. |
Dimension | 97.4 x 60 x 160 (in mm) |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 360**/380/400/415 VAC (3Ph-N) |
Frequency | 46~54Hz or 56/64 Hz (Synchronized Range) 50Hz + 0.1Hz or 60Hz + 0.1 Hz (Battery Mode) |
Display Type | LCD Display |
Efficiency | AC MODE: 95.5% / ECO MODE: 98.5%, BATTERY MODE: 94.5% |
Humidity | <95% & Non-Condersing / 0.40 DegreeC |
Recharge Time | 3:1 (Max) |
Alarm | BATTERY MODE Sounding every 4 seconds LOW BATTERY Sounding every seconds OVERLOAD Sounding |
Country of Origin | Made in India |
KEY FEATURES
BENEFITS
Product Details:
Type | Online |
Brand | Microtek |
Model Name/Number | Microtek 100KVA/480 iMaxx+ |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT |
Protection | OverVoltage |
Weight | 250kg |
Dimension | 97.4x60x160 |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 360**/380/400/415 VAC (3Ph-N) |
Frequency | 46~54Hz or 56/64 Hz (Synchronized Range) 50Hz + 0.1Hz or 60Hz + 0.1 Hz (Battery Mode) |
Display Type | LCD Display |
Efficiency | AC MODE: 87.5% / ECO MODE: 93.5%, BATTERY MODE: 86.5% |
Humidity | <95% & Non-Condersing / 0.40 DegreeC |
Alarm | BATTERY MODE Sounding every 4 seconds LOW BATTERY Sounding every seconds OVERLOAD Sounding |
Wave Type | PURE SINE WAVE |
Country of Origin | Made in India |
KEY FEATURES
BENEFITS
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Multipurpose |
Warranty on electronics | 2 years |
Warranty On Battery | 1 Years |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 kVA |
Usage/Application | Commercial |
Protection | OverCurrent |
Warranty | 2 Years |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Rated Capacity | 10000 VA |
Brand | Microtek |
Model Name/Number | Microtek 10KVA/240V SuperMaxx+ (online) |
Usage/Application | Commercial |
Phase | 3 PHASE IN ~ 3 PHASE OUT (Also Confirgurable as 3 phase in / 1 phase out) |
Protection | OverVoltage |
Weight | 28 Kgs |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 360* /380/400/415 VAC (3Ph+N) |
Frequency | Synchronized Range : 46~54Hz @50Hz System or 56/64 Hz @60Hz System Battery Mode : 50Hz + 0.1Hz o |
Audible Noise | Less Than 58dB @ 1 Meter |
Display Type | LCD Display |
Efficiency | AC MODE: 95.5% ECO MODE: 98.5% |
Humidity | 95% RH & Non-Condersing / 0.50 DegreeC/ Forced Air. |
Alarm | Battery Mode: Sounding every 4 seconds Low Battery: Sounding every second Overload: Sounding twic |
Country of Origin | Made in India |
KEY FEATURE
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | Microtek |
Product Details:
Type | Online |
Capacity | 1 KVA |
Brand | Microtek |
Product Details:
Type | Online |
Rated Capacity | 2000 VA |
Brand | Microtek |
Usage/Application | Power Backup |
Product Details:
Minimum Order Quantity | 1 Piece |
No.of Phases | Three |
Capacity | 2 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 1 Phase OUT |
Form Factor | Rack Mounted |
Country of Origin | Made in India |
Product Details:
Type | Online |
Brand | i Maxx |
Usage/Application | Power Backup |
Battery Type | 16/18 |
Phase | Single phase |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Warranty | 2 Years |
Battery Voltage | 48 V |
Product Details:
Type | Online |
Brand | Microtek |
Usage/Application | Power Backup |
Warranty | 2 Years |
Battery Voltage | 48 v |